Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTSK Netskope, Inc. Class A Common Stock | €8.6444 | -19.00% | €3.83B | €11.61M | |
TDS Telephone and Data Systems Inc. | €34.1473 | +1.20% | €3.83B | €860.94K | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | €10.7883 | -1.65% | €3.83B | €549.74K | |
HRI Herc Holdings Inc. | €120.94 | +6.43% | €3.82B | €491.35K | |
ACIW ACI Worldwide, Inc. | €36.4720 | +1.93% | €3.82B | €520.33K | |
EXLS ExlService Holdings, Inc. | €25.2919 | -0.26% | €3.81B | €1.80M | |
MMYT MakeMyTrip Limited | €38.9430 | +1.89% | €3.81B | €390.79K | |
KBR KBR, Inc. | €30.9874 | +0.73% | €3.81B | €997.56K | |
CUZ Cousins Properties Inc. | €23.8928 | +1.84% | €3.79B | €952.17K | |
MDU MDU Resources Group, Inc. | €17.9691 | +0.53% | €3.79B | €785.58K | |
AD Array Digital Infrastructure, Inc. | €45.6847 | +3.41% | €3.78B | €396.60K | |
TVTX Travere Therapeutics, Inc. Common Stock | €39.7352 | +2.10% | €3.77B | €1.19M | |
SMR NuScale Power Corporation | €10.6925 | +1.21% | €3.77B | €20.55M | |
VSCO Victorias Secret & Co. | €47.5100 | +1.62% | €3.76B | €3.13M | |
RDNT RadNet, Inc. Common Stock | €45.4522 | +1.77% | €3.75B | €849.74K |
1471 – 1485 of 11220 results
Stock price