Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | €119,30 | +1,19% | €5,16B | €404,88K | |
ACMR ACM Research, Inc. Class A Common Stock | €77,4859 | -2,23% | €5,15B | €1,25M | |
UBSI United Bankshares Inc | €36,7039 | -2,14% | €5,15B | €649,09K | |
COGT Cogent Biosciences, Inc. Common Stock | €27,6292 | -2,18% | €5,15B | €1,89M | |
PEGA Pegasystems Inc | €30,1425 | -4,51% | €5,14B | €1,25M | |
LW Lamb Weston Holdings, Inc. | €36,0572 | +0,51% | €5,14B | €725,51K | |
CZR Caesars Entertainment, Inc. Common Stock | €25,1633 | -0,12% | €5,10B | €6,51M | |
TAL TAL Education Group | €8,3978 | -2,31% | €5,09B | €1,82M | |
SRRK Scholar Rock Holding Corporation Common Stock | €38,3420 | -0,47% | €5,09B | €824,92K | |
BIRK Birkenstock Holding plc | €36,2210 | -3,23% | €5,09B | €2,97M | |
SYM Symbotic Inc. Class A Common Stock | €40,8597 | -3,46% | €5,09B | €1,37M | |
CROX Crocs, Inc. | €101,27 | +0,51% | €5,08B | €865,03K | |
KLAR Klarna Group plc | €14,6845 | -2,79% | €5,06B | €5,17M | |
AROC Archrock Inc | €29,6711 | +0,59% | €5,06B | €921,77K | |
FLG Flagstar Bank, National Association | €11,8423 | -2,52% | €5,05B | €2,31M |
1261 - 1275 dari 11220 hasil
Harga saham