Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NOVT Novanta Inc. Common Stock | €135,55 | -4,69% | €4,81B | €390,19K | |
NXST Nexstar Media Group, Inc. Common Stock | €153,62 | -0,01% | €4,81B | €55,30K | |
SSRM SSR Mining Inc. | €21,5225 | -6,54% | €4,79B | €1,18M | |
MUR Murphy Oil Corp. | €33,2063 | -4,10% | €4,79B | €542,68K | |
BKH Black Hills Corporation | €61,5516 | -1,47% | €4,79B | €1,12M | |
G GENPACT LIMITED | €28,0961 | +0,20% | €4,78B | €581,96K | |
BB BlackBerry Limited | €7,1785 | -10,70% | €4,77B | €29,32M | Trading |
BLCO Bausch + Lomb Corporation | €13,3929 | +1,95% | €4,77B | €170,73K | |
LQDA Liquidia Corporation Common Stock | €53,7457 | -2,82% | €4,75B | €613,08K | |
USAR USA Rare Earth, Inc. Class A Common Stock | €17,3314 | -9,82% | €4,75B | €10,22M | Trading |
YOU Clear Secure, Inc. | €45,4248 | -4,53% | €4,75B | €620,79K | |
OUT OUTFRONT Media Inc. | €26,3947 | -0,29% | €4,75B | €284,25K | |
ZETA Zeta Global Holdings Corp. | €17,3383 | -7,95% | €4,74B | €3,51M | |
BXSL Blackstone Secured Lending Fund | €20,5143 | +1,30% | €4,74B | €540,65K | |
VCTR Victory Capital Holdings, Inc. Class A Common Stock | €75,6273 | -0,01% | €4,73B | €129,98K |
1291 - 1305 dari 11316 hasil
Harga saham