Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | €42.3101 | +0.12% | -- | €55.11 | |
UTSL Direxion Daily Utilities Bull 3X ETF | €35.7357 | +1.79% | -- | €84.43K | |
UTWO US Treasury 2 Year Note ETF | €41.3802 | +0.06% | -- | €63.58K | |
UTWY US Treasury 20 Year Bond ETF | €36.9713 | +1.30% | -- | €1.84K | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | €7.0524 | -5.65% | -- | €329.34K | |
UVIX 2x Long VIX Futures ETF | €3.1602 | -5.66% | -- | €35.64M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | €23.9816 | -4.23% | -- | €9.32M | |
UWM ProShares Ultra Russell2000 | €54.9123 | +3.00% | -- | €186.34K | |
UX Roundhill Uranium ETF | €25.2355 | -0.82% | -- | €3.54K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | €37.6137 | +0.58% | -- | €16.99K | |
UXI ProShares Ultra Industrials | €49.6371 | +2.13% | -- | €142.94 | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | €33.2432 | +0.41% | -- | €99.88 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | €31.8443 | +0.46% | -- | €32.72 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | €34.2468 | +0.42% | -- | €1.22K | |
UXRP Proshares Ultra XRP ETF | €11.1082 | -6.59% | -- | €95.22K |
9526 – 9540 of 11220 results
Stock price