Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYT iShares U.S. Transportation ETF | $84.3349 | +0.93% | -- | $66.00 | |
IYW iShares U.S. Technology ETF | $254.79 | -1.08% | -- | $977.00 | |
IYY iShares Dow Jones U.S. ETF | $183.49 | -0.01% | -- | $3.000 | |
IYZ iShares U.S. Telecommunications ETF | $45.3500 | +1.70% | -- | $485.00 | |
IZRL ARK Israel Innovative Technology ETF | $31.1100 | +0.00% | -- | $18.51K | |
JA Janus Henderson AA-A CLO ETF | $50.1000 | +0.00% | -- | $2.13K | |
JAAA Janus Henderson AAA CLO ETF | $50.5500 | +0.02% | -- | $7.56K | |
JABS Janus Henderson Asset-Backed Securities ETF | $49.8700 | +0.00% | -- | $2.89K | |
JADB Aptus January Deep Buffer ETF | $25.7193 | +0.00% | -- | $601.00 | |
JADE JPMorgan Active Developing Markets Equity ETF | $80.6891 | +0.00% | -- | $2.61K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $29.7931 | +0.00% | -- | $16.21K | |
JANB Aptus January Buffer ETF | $27.2093 | +0.00% | -- | $3.42K | |
JANH Innovator Premium Income 20 Barrier ETF - January | $25.0447 | +0.00% | -- | $7.80K | |
JANI AllianzIM International Equity Buffer15 Uncapped Jan ETF | $25.5618 | +0.00% | -- | $355.00 | |
JANJ Innovator Premium Income 30 Barrier ETF - January | $24.9400 | +0.00% | -- | $1.70K |
7366 – 7380 of 11220 results
Stock price