Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SSYS Stratasys Inc (ISRAEL) | $9.5600 | -2.94 % | $915.01M | $933.77K | |
PCRX Pacira BioSciences, Inc. Common Stock | $22.6700 | +1.57 % | $913.65M | $518.26K | |
PMT PennyMac Mortgage Investment Trust | $10.2709 | +2.51 % | $912.13M | $712.56K | |
BH Biglari Holdings Inc. Class B Common Stock | $308.05 | +5.31 % | $911.82M | $37.15K | |
CCNE CNB Financial Corp/PA | $30.9800 | +4.17 % | $908.72M | $128.13K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25.2400 | +0.00 % | $908.47M | $90.10K | |
HNRG Hallador Energy Company | $18.9500 | +4.47 % | $907.73M | $883.74K | |
APEI American Public Education, Inc. | $52.9400 | +1.05 % | $907.45M | $243.56K | |
NPK National Presto Industries, Inc. | $131.04 | +2.10 % | $907.00M | $142.84K | |
BBDC Barings BDC, Inc. | $8.3000 | +1.10 % | $906.76M | $1.00M | |
RPC Ridgepost Capital, Inc. | $8.3100 | +7.36 % | $906.46M | $319.74K | |
KURA Kura Oncology, Inc. | $8.7600 | +1.21 % | $905.49M | $2.09M | |
CERT Certara, Inc. Common Stock | $5.6150 | +0.27 % | $905.38M | $3.76M | |
TRST Trustco Bank Corp NY | $52.6700 | +3.70 % | $905.36M | $121.68K | |
APC ARKO Petroleum Corp. Class A Common Stock | $19.9300 | +2.36 % | $904.78M | $98.56K |
2716 – 2730 de 11220 resultados
Precio de la acción