Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TPG TPG Inc. Class A Common Stock | €37,1578 | -0,48% | €5,71B | €200,64K | |
NPO Enpro Inc. | €283,71 | -0,43% | €5,70B | €43,35K | |
LAD Lithia Motors, Inc. | €266,51 | +1,40% | €5,69B | €45,58K | |
TMHC Taylor Morrison Home Corporation Common Stock | €61,8853 | -0,12% | €5,69B | €1,82M | |
RIG Transocean LTD. | €5,2370 | +3,15% | €5,69B | €5,05M | |
EXP Eagle Materials, Inc. | €187,93 | -0,04% | €5,69B | €57,37K | |
SGHC Super Group (SGHC) Limited | €12,1077 | +4,86% | €5,68B | €1,90M | |
LNTH Lantheus Holdings, Inc | €88,0728 | +1,85% | €5,68B | €80,37K | |
KGS Kodiak Gas Services, Inc. | €57,9959 | -0,04% | €5,68B | €152,24K | |
TXNM TXNM Energy, Inc. | €49,9004 | -0,15% | €5,68B | €288,86K | |
APGE Apogee Therapeutics, Inc. Common Stock | €72,9189 | -0,81% | €5,66B | €110,00K | |
KRMN Karman Holdings Inc. | €40,6797 | -2,77% | €5,66B | €403,39K | |
EPRT Essential Properties Realty Trust, Inc. | €26,7998 | +2,06% | €5,66B | €347,38K | |
BYD Boyd Gaming Corporation | €76,5696 | +0,87% | €5,64B | €192,08K | |
SNDR Schneider National, Inc. | €32,4597 | -1,31% | €5,63B | €168,20K |
1171 - 1185 dari 11316 hasil
Harga saham