Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CWAN Clearwater Analytics Holdings, Inc. | $24,3900 | +0,00% | $7,23B | $480,00 | |
JXN Jackson Financial Inc. | $104,38 | +0,00% | $7,19B | $344,88K | |
ST Sensata Technologies Holding plc | $50,1000 | -6,44% | $7,18B | $39,00 | |
PLXS Plexus Corp | $287,70 | +0,05% | $7,18B | $53,00 | |
SLAB Silicon Laboratories Inc | $219,08 | -0,02% | $7,17B | $15,00 | |
LEA Lear Corporation | $144,88 | +0,00% | $7,16B | $666,50K | |
NOV NOV Inc. | $20,8200 | +0,00% | $7,16B | $1,000 | |
TTEK Tetra Tech Inc | $27,8100 | +0,04% | $7,13B | $35,00 | |
AVT Avnet, Inc. | $92,9300 | +0,00% | $7,13B | $50,00 | |
NEU NewMarket Corporation | $783,90 | +0,31% | $7,11B | $25,00 | |
CHYM Chime Financial, Inc. Class A Common Stock | $17,6400 | -0,06% | $7,08B | $2,23K | |
VSH Vishay Intertechnology, Inc. | $60,8000 | -4,96% | $7,08B | $73,89K | |
LUNR Intuitive Machines, Inc. Class A Common Stock | $33,7300 | -0,30% | $7,03B | $191,97K | Trading |
ALKS Alkermes Inc. plc | $42,7600 | +0,00% | $7,03B | $117,00 | |
KNSL Kinsale Capital Group, Inc. | $292,00 | +0,62% | $7,02B | $2,000 |
1126 - 1140 dari 11220 hasil
Harga saham