Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,6930 | +0,02% | -- | €37,84K | |
CMF iShares California Muni Bond ETF | €49,3840 | -0,03% | -- | €364,25K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,4787 | -3,40% | -- | €41,96K | |
CNAV Mohr Company Nav ETF | €39,1987 | +1,11% | -- | €2,90K | |
CNBS Amplify Seymour Cannabis ETF | €24,0247 | -4,55% | -- | €1,88K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €13,3650 | -47,30% | -- | €598,88 | |
CNEQ Alger Concentrated Equity ETF | €35,4676 | -0,92% | -- | €862,58K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €21,9389 | -2,10% | -- | €4,21K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,32 | -2,81% | -- | €8,51K | |
CNXT VanEck ChiNext Innovators ETF | €50,3577 | +0,88% | -- | €103,49K | |
CNYA iShares MSCI China A ETF | €32,5680 | +0,04% | -- | €27,19K | |
COAL Range Global Coal Index ETF | €23,9335 | -0,70% | -- | €23,23K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,8040 | -5,03% | -- | €250,56K | |
COHX Tradr 2X Long COHR Daily ETF | €59,2763 | -4,68% | -- | €1,11M | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,8255 | -9,92% | -- | €98,55K |
10786 - 10800 dari 11220 hasil
Harga saham