Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $33,7948 | +0,00% | -- | $849,00 | |
AUGZ TrueShares Structured Outcome (August) ETF | $44,8883 | +0,00% | -- | $29,10K | |
AUMI Themes Gold Miners ETF | $86,4600 | +8,15% | -- | $15,89K | |
AUSF Global X Adaptive U.S. Factor ETF | $49,2600 | +0,00% | -- | $63,22K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0650 | +0,00% | -- | $241,00 | |
AV Corgi Aerospace & Commercial Aviation ETF | $26,6890 | -0,08% | -- | $23,00 | |
AVAZ 2x Avalanche ETF | $8,3507 | +0,00% | -- | $1,44K | |
AVDE Avantis International Equity ETF | $89,0700 | +0,00% | -- | $1,07M | |
AVDS Avantis International Small Cap Equity ETF | $76,2990 | +0,00% | -- | $12,93K | |
AVDV Avantis International Small Cap Value ETF | $105,99 | +0,00% | -- | $815,66K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $68,0357 | +0,00% | -- | $16,53K | |
AVEM Avantis Emerging Markets Equity ETF | $91,2300 | +0,00% | -- | $2,59M | |
AVES Avantis Emerging Markets Value ETF | $64,4700 | +0,00% | -- | $69,84K | |
AVGB Avantis Credit ETF | $51,2400 | +0,27% | -- | $656,00 | |
AVGE Avantis All Equity Markets ETF | $96,9800 | +0,00% | -- | $72,37K |
10381 - 10395 dari 11316 hasil
Harga saham