Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €436,88 | +2,18% | €198,39B | €729,82K | |
PANW Palo Alto Networks, Inc. Common Stock | €241,98 | -5,55% | €196,97B | €9,01M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €78,5887 | -2,15% | €194,73B | €1,20M | |
AXP American Express Company | €262,07 | -2,25% | €186,17B | €1,53M | |
C Citigroup Inc. | €112,40 | -0,69% | €185,14B | €4,84M | |
SAP SAP SE | €155,88 | -5,24% | €183,00B | €1,34M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €16,8000 | +1,64% | €182,08B | €1,00M | |
APP Applovin Corporation Class A Common Stock | €489,85 | -6,19% | €177,57B | €1,80M | |
TMUS T-Mobile US, Inc. | €156,15 | -4,09% | €174,97B | €3,08M | |
NVO Novo-Nordisk A/S | €36,3124 | -1,87% | €174,12B | €6,01M | |
ADI Analog Devices, Inc. | €376,93 | +3,30% | €173,80B | €1,78M | |
ANET Arista Networks | €152,32 | +0,76% | €173,12B | €3,93M | |
VZ Verizon Communications | €39,8000 | -3,57% | €172,12B | €12,43M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €810,52 | +1,45% | €171,62B | €1,68M | |
MCD McDonald's Corporation | €236,87 | -0,59% | €171,03B | €1,82M |
61 - 75 dari 11220 hasil
Harga saham