Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
L Loews Corporation | $105,88 | +1,36% | $21,30B | $10,65K | |
ENTG Entegris Inc | $136,44 | -2,77% | $21,13B | $18,44K | |
CHRW C.H. Robinson Worldwide, Inc. | $183,84 | +1,71% | $21,05B | $310,00 | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $80,1220 | +0,49% | $21,04B | $940,00 | |
SNX TD SYNNEX Corporation | $278,80 | -0,16% | $21,00B | $15,31K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13,2910 | +0,61% | $20,99B | $11,25K | |
LUV Southwest Airlines Co. | $41,7160 | +2,07% | $20,99B | $68,87K | |
STE STERIS plc | $214,75 | +2,17% | $20,86B | $10,35K | |
WWD Woodward, Inc. | $353,72 | +1,06% | $20,85B | $16,48K | |
RCI Rogers Communications, Inc. | $38,0920 | +0,75% | $20,82B | $5,65K | |
ALB Albemarle Corporation | $165,92 | -1,44% | $20,80B | $31,50K | |
YPF YPF Sociedad Anonima | $55,0250 | +0,23% | $20,80B | $34,70K | |
OMC Omnicom Group Inc. | $75,1250 | +1,88% | $20,72B | $30,13K | |
EXPD Expeditors International of Washington, Inc. | $160,73 | +1,28% | $20,66B | $281,57K | |
GPN Global Payments, Inc. | $69,1430 | +1,91% | $20,65B | $56,00K |
601 - 615 dari 11220 hasil
Harga saham