Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €71,9937 | -3,01% | €1,06B | €42,75K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,1519 | -3,46% | €1,06B | €110,01K | |
VIA Via Transportation, Inc. | €12,7778 | -4,02% | €1,06B | €956,65K | |
PRA ProAssurance Corporation | €21,1670 | +2,38% | €1,06B | €2,30M | |
VTOL Bristow Group Inc. | €35,3933 | -2,75% | €1,06B | €192,17K | |
JFR Nuveen Floating Rate Income Fund | €6,5958 | +0,13% | €1,05B | €805,70K | |
GOLD Gold.com, Inc. | €34,3156 | -0,55% | €1,05B | €397,52K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0779 | +0,00% | €1,05B | €5,32M | |
NPKI NPK International Inc. | €12,4674 | -0,89% | €1,05B | €739,73K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,6323 | -0,87% | €1,05B | €109,97K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,5143 | -1,92% | €1,05B | €171,94K | |
RDWR Radware Ltd. | €25,7022 | -5,52% | €1,05B | €225,58K | |
LSPD Lightspeed Commerce Inc. | €8,0102 | -4,03% | €1,05B | €1,12M | |
JKS JINKOSOLAR HOLDINGS CO | €18,8908 | -3,57% | €1,05B | €917,01K | |
BLFS BioLife Solutions Inc. | €23,4820 | -0,93% | €1,04B | €730,36K |
2476 - 2490 dari 11220 hasil
Harga saham