Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €67,8030 | +2,61 % | €3,28B | €279,86K | |
OII Oceaneering International Inc. | €34,2546 | +4,71 % | €3,28B | €596,12K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,2491 | +5,68 % | €3,28B | €2,87M | |
HP Helmerich & Payne, Inc. | €34,0996 | +3,02 % | €3,28B | €996,31K | |
MRX Marex Group plc Ordinary Shares | €46,8869 | +1,02 % | €3,27B | €1,09M | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €71,1828 | +2,27 % | €3,27B | €1,01M | |
VKTX Viking Therapeutics, Inc | €25,6349 | +1,50 % | €3,27B | €1,48M | |
HHH Howard Hughes Holdings Inc. | €56,1954 | +2,89 % | €3,25B | €516,49K | |
AKO.A Embotelladora Andina S.A. Series A | €21,2003 | +4,32 % | €3,24B | €2,06K | |
KAI Kadant Inc. | €261,68 | -2,68 % | €3,24B | €143,17K | |
GPI Group 1 Automotive, Inc. | €263,01 | -0,11 % | €3,24B | €125,43K | |
MMSI Merit Medical Systems Inc | €54,3096 | +3,99 % | €3,23B | €558,32K | |
TPC Tutor Perini Corporation | €62,3264 | +0,17 % | €3,23B | €354,06K | |
NG NovaGold Resources Inc. | €7,0524 | +1,74 % | €3,23B | €1,55M | |
RNST Renasant Corporation | €34,9090 | +2,84 % | €3,23B | €503,28K |
1591 – 1605 sur 11220 résultats
Cours de l'action