Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LEVI Levi Strauss & Co. Class A Common Stock | €20,2324 | +1,56% | €7,49B | €11,24 | |
QRVO Qorvo, Inc. | €86,3529 | -0,06% | €7,48B | €99,22K | |
ALGM Allegro MicroSystems, Inc. Common Stock | €41,6671 | -0,04% | €7,47B | €1,93K | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | €16,3139 | +1,67% | €7,44B | €22,10K | |
ORA Ormat Technologies, Inc. | €118,83 | +0,67% | €7,44B | €535,43 | |
SSL Sasol Limited | €11,6083 | -0,22% | €7,42B | €6,74K | |
COLB Columbia Banking Systems Inc | €25,6775 | +0,02% | €7,42B | €2,67M | |
BRKR Bruker Corporation | €48,6822 | +0,04% | €7,42B | €115,91 | |
NNN NNN REIT, Inc. | €38,9942 | +0,16% | €7,39B | €76,98 | |
SARO StandardAero, Inc. | €21,7634 | +1,49% | €7,36B | €1,16K | |
EQX Equinox Gold Corp. | €9,5144 | +1,47% | €7,36B | €2,86K | |
HALO Halozyme Therapeutics, Inc. | €61,1685 | -0,02% | €7,33B | €942,85 | |
TAP.A Molson Coors Beverage Company Class A | €37,0518 | -5,29% | €7,33B | €12,11 | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | €2,5950 | -0,99% | €7,32B | €307,94 | |
ASR Grupo Aeroportuario del Sureste, S.A. de C.V. American Depositary Shares | €244,81 | +0,42% | €7,32B | €544,95 |
1021 - 1035 dari 11316 hasil
Harga saham